GOOG PRICES Live 2026 - Daily AI Feature Feed (Updated Weekly)
Finance & Banking Analytics
Tags and Keywords
Trusted By




"No reviews yet"
£29.99
About
Alphabet GOOG Live 2026 — Daily AI Feature Feed (Updated Weekly)
Weekly-updated continuation of the Alphabet Historical Bundle. Same 94-column feature matrix — price action, technical indicators, AI sentiment from 100+ daily Alphabet/Google/AI news sources, cross-asset correlations, earnings calendar, macro indicators, options-derived signals — refreshed every week with the latest trading days. Subscribe to keep your ML models and backtests current with fresh 2026 data. Seamless continuation from the 2020-2025 historical dataset.
Alphabet in 2026 is at the center of the AI search revolution — Gemini model updates, AI Overviews adoption metrics, DOJ antitrust remedy proceedings, Google Cloud AI growth, and Waymo commercial expansion are all generating intense daily sentiment activity. Weekly updates capture the most contested narrative in tech.
What You Get
- Same 94-column feature matrix as the historical bundle
- Updated every week with the latest trading days
- Download the latest CSV anytime during your subscription
- Currently growing weekly from January 2, 2026
Feature Groups (94 columns)
Metadata (3) · Price Action (11) · Technical Indicators (22) · AI Sentiment (14) · Sentiment x Price (3) · News Volume (5) · Cross-Asset (12) · Volatility Regime (2) · Sentiment x Volatility (1) · Macro (6) · Options (2) · Earnings (2) · Social Attention (4) · Forward Labels (7)
Why Alphabet in 2026
- Gemini vs ChatGPT — the AI model race intensifies with each release; sentiment captures market perception of Google's competitive position in real time
- AI Overviews impact — search revenue cannibalization fears vs engagement gains create a defining sentiment battle for GOOG valuation
- DOJ antitrust remedies — potential search distribution remedies (default search deals, browser choice) generate ongoing legal sentiment with existential revenue implications
- Google Cloud AI — AI workload migration and Vertex AI adoption create quarterly growth narrative sentiment
- Waymo expansion — commercial robotaxi scaling in new cities generates high-optionality sentiment catalysts
Collection Methodology
Same Herodote AI pipeline as the historical bundle:
- GDELT provides 100+ Alphabet-related articles daily from global financial media
- Google Gemini AI scores overall market sentiment and GOOG-specific sentiment (-1.0 to +1.0)
- Yahoo Finance provides GOOG prices, S&P 100 cross-asset data, sector returns, and macro indicators
- Feature engineering computes 91 derived features using numpy
- Automated quality audit runs on every weekly export
Complete Column Reference
# | Column | Type | Group | Description
---|--------|------|-------|------------
1 | date | date | Metadata | Trading date (YYYY-MM-DD)
2 | year | int | Metadata | Calendar year
3 | day_of_week | string | Metadata | Day name (Monday-Friday)
4 | price_close | float | Price Action | Closing price (USD)
5 | price_return_1d | float | Price Action | 1-day return (%)
6 | price_return_3d | float | Price Action | 3-day return (%)
7 | price_return_5d | float | Price Action | 5-day return (%)
8 | price_return_10d | float | Price Action | 10-day return (%)
9 | price_return_20d | float | Price Action | 20-day return (%)
10 | price_log_return_1d | float | Price Action | 1-day log return
11 | price_dist_high_10d | float | Price Action | Distance from 10-day high (%)
12 | price_dist_high_20d | float | Price Action | Distance from 20-day high (%)
13 | price_dist_low_10d | float | Price Action | Distance from 10-day low (%)
14 | price_dist_low_20d | float | Price Action | Distance from 20-day low (%)
15 | tech_rsi_14 | float | Technical | RSI 14-day (0-100, >70 overbought, <30 oversold)
16 | tech_sma_5 | float | Technical | 5-day Simple Moving Average (USD)
17 | tech_sma_20 | float | Technical | 20-day Simple Moving Average (USD)
18 | tech_sma_5_dist | float | Technical | Distance from 5-day SMA (%)
19 | tech_sma_20_dist | float | Technical | Distance from 20-day SMA (%)
20 | tech_ema_20 | float | Technical | 20-day Exponential Moving Average (USD)
21 | tech_ema_20_dist | float | Technical | Distance from 20-day EMA (%)
22 | tech_bollinger_pos | float | Technical | Position within Bollinger Bands (0=lower, 0.5=middle, 1=upper)
23 | tech_bollinger_bw | float | Technical | Bollinger Band width (%)
24 | tech_bollinger_squeeze | float | Technical | Squeeze indicator (1 = bandwidth in bottom 10th percentile, upcoming breakout)
25 | tech_macd | float | Technical | MACD line
26 | tech_macd_signal | float | Technical | MACD signal line
27 | tech_macd_hist | float | Technical | MACD histogram (positive = bullish momentum)
28 | tech_adx | float | Technical | ADX trend strength (>25 trending, <20 ranging)
29 | tech_roc_5 | float | Technical | 5-day Rate of Change (%)
30 | tech_roc_10 | float | Technical | 10-day Rate of Change (%)
31 | tech_roc_20 | float | Technical | 20-day Rate of Change (%)
32 | tech_streak | int | Technical | Consecutive up/down days (positive = up streak)
33 | tech_vol_5d | float | Technical | 5-day realized volatility (annualized %)
34 | tech_vol_10d | float | Technical | 10-day realized volatility (%)
35 | tech_vol_20d | float | Technical | 20-day realized volatility (%)
36 | tech_momentum_quality | float | Technical | Momentum consistency score (ROC adjusted for volatility)
37 | sent_overall | float | AI Sentiment | Overall market sentiment (-1.0 bearish to +1.0 bullish)
38 | sent_goog | float | AI Sentiment | Alphabet-specific sentiment (-1.0 bearish to +1.0 bullish)
39 | sent_spread | float | AI Sentiment | Ticker minus overall sentiment (positive = stock more bullish than market)
40 | sent_overall_ma3 | float | AI Sentiment | 3-day MA of overall sentiment
41 | sent_goog_ma3 | float | AI Sentiment | 3-day MA of goog sentiment
42 | sent_overall_ma5 | float | AI Sentiment | 5-day MA of overall sentiment
43 | sent_goog_ma5 | float | AI Sentiment | 5-day MA of goog sentiment
44 | sent_overall_mom3 | float | AI Sentiment | 3-day overall sentiment momentum
45 | sent_goog_mom3 | float | AI Sentiment | 3-day goog sentiment momentum
46 | sent_overall_mom5 | float | AI Sentiment | 5-day overall sentiment momentum
47 | sent_goog_mom5 | float | AI Sentiment | 5-day goog sentiment momentum
48 | sent_overall_vol5 | float | AI Sentiment | 5-day overall sentiment volatility
49 | sent_overall_vol10 | float | AI Sentiment | 10-day overall sentiment volatility
50 | sent_goog_vol5 | float | AI Sentiment | 5-day goog sentiment volatility
51 | sent_price_corr_10d | float | Sent x Price | 10-day rolling sentiment-price correlation
52 | sent_price_corr_20d | float | Sent x Price | 20-day rolling sentiment-price correlation
53 | sent_price_diverge | float | Sent x Price | Divergence flag (1 when sentiment and price disagree 3+ consecutive days)
54 | news_count | int | News Volume | Articles collected that day
55 | news_count_ma20 | float | News Volume | 20-day article count moving average
56 | news_count_zscore | float | News Volume | Z-score vs 20-day window (>2 = unusual volume)
57 | news_count_mom5 | float | News Volume | 5-day article count momentum
58 | news_spike | float | News Volume | Binary flag for abnormal news volume (count > 2x MA)
59 | mkt_sp100_breadth | float | Cross-Asset | S&P 100 market breadth (% of stocks up, 0-100)
60 | mkt_sp100_return | float | Cross-Asset | S&P 100 equal-weight return (%)
61 | mkt_dispersion | float | Cross-Asset | Cross-sectional return dispersion (%)
62 | mkt_tech_return | float | Cross-Asset | Tech sector return (%)
63 | mkt_finance_return | float | Cross-Asset | Finance sector return (%)
64 | mkt_health_return | float | Cross-Asset | Healthcare sector return (%)
65 | mkt_energy_return | float | Cross-Asset | Energy sector return (%)
66 | mkt_consumer_return | float | Cross-Asset | Consumer sector return (%)
67 | mkt_industrial_return | float | Cross-Asset | Industrial sector return (%)
68 | mkt_goog_vs_tech | float | Cross-Asset | Alphabet minus tech sector return (%)
69 | mkt_goog_vs_market | float | Cross-Asset | Alphabet minus S&P 100 return (%)
70 | mkt_goog_beta_20d | float | Cross-Asset | 20-day rolling beta vs S&P 100
71 | vol_of_vol_20d | float | Vol Regime | Volatility of volatility (20-day rolling)
72 | vol_regime | int | Vol Regime | Regime: 0=low, 1=normal, 2=high, 3=extreme
73 | sent_vol_regime_interaction | float | Interaction | Alphabet sentiment x volatility regime (amplified signal in high-vol periods)
74 | macro_vix | float | Macro | VIX level (CBOE Volatility Index)
75 | macro_vix_change_1d | float | Macro | 1-day VIX percentage change
76 | macro_vix_ma5 | float | Macro | VIX 5-day moving average
77 | macro_yield_spread | float | Macro | 10Y minus short-term Treasury yield spread (%)
78 | macro_credit_spread | float | Macro | High-yield credit spread proxy (LQD/HYG ratio)
79 | macro_dxy_change | float | Macro | US Dollar Index 1-day percentage change (%)
80 | options_iv_atm | float | Options | ATM implied volatility (%) via VIX x beta approximation
81 | options_iv_rv_spread | float | Options | IV minus realized vol (positive = fear premium)
82 | earnings_days_to_next | float | Earnings | Days to next quarterly earnings (0 = earnings day, capped at 90)
83 | earnings_is_earnings_day | float | Earnings | Binary flag: 1 on earnings day, 0 otherwise
84 | attention_wikipedia_views | float | Social Attention | Daily Wikipedia pageviews (1-day lagged)
85 | attention_wikipedia_zscore | float | Social Attention | Wikipedia views z-score (>2 = unusual interest)
86 | attention_google_trends | float | Social Attention | Google Trends index (0-100)
87 | attention_google_trends_change | float | Social Attention | Google Trends change vs prior period
88 | label_return_1d | float | Forward Labels | Next-day return (%)
89 | label_dir_1d | string | Forward Labels | Next-day direction (UP/DOWN/FLAT)
90 | label_return_3d | float | Forward Labels | 3-day forward return (%)
91 | label_dir_3d | string | Forward Labels | 3-day forward direction
92 | label_return_5d | float | Forward Labels | 5-day forward return (%)
93 | label_dir_5d | string | Forward Labels | 5-day forward direction
94 | label_flat_1d | float | Forward Labels | Flat flag (1 if next-day |return| < 0.3%)
Usage
- Live ML Models: Feed fresh weekly features into production GOOG prediction models
- AI Competition Tracking: Monitor Gemini vs ChatGPT sentiment for competitive positioning analysis
- Antitrust Risk Management: Track DOJ remedy sentiment for portfolio risk adjustment
- Ad Revenue Barometer: Use GOOG sentiment as a leading indicator for digital advertising market health
- Continuing Backtests: Extend your 2020-2025 analysis into 2026 with identical feature schema
Pairs Well With
Alphabet GOOG Historical Bundle (2020-2025) — combine both for 6+ years of continuous data.
License
CUSTOM — Single User Commercial License. Same terms as the historical bundle. Contact contact@marketsignal.solutions for multi-seat licensing.
AI Training Rights
Same as the historical bundle — full rights to train, fine-tune, and evaluate ML models. Dataset itself may not be redistributed.
Not investment advice. This dataset is intended for quantitative research, ML model development, and academic analysis only. Past patterns do not guarantee future results. Alphabet stock prices are influenced by company-specific developments, sector dynamics, macroeconomic conditions, and market sentiment that may not be fully captured in historical data.
Data is produced by MarketSignal Solutions using our proprietary Herodote AI pipeline. All source data is derived from publicly available market prices and public news APIs/feeds. No copyrighted article text is included — only our own calculated numerical features.
Loading...
£29.99
Download Dataset in CSV Format
Recommended Datasets
Loading recommendations...
